Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:10:51 Jan 27th | D-Star | VA3KS/705 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
15:00:03 Jan 27th | D-Star | VA3ODG/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
14:53:46 Jan 27th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
14:51:18 Jan 27th | D-Star | VE3JA/DV4M (GPS) | CQCQCQ via XLX197 B | Net | 2.2 | 49% | 0.0% |
14:35:30 Jan 27th | D-Star | VE3UIX/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
13:58:17 Jan 27th | D-Star | VA3KS/ID51 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.0% |
13:41:19 Jan 27th | D-Star | VE3HOA/PHIL (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
13:23:53 Jan 27th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
13:14:41 Jan 27th | D-Star | (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
13:14:36 Jan 27th | D-Star | VE3SEX/BBQ (GPS) | CQCQCQ | Net | 32.5 | 0% | 0.0% |
13:12:02 Jan 27th | D-Star | (GPS) | CQCQCQ | RF | 18.8 | 0% | 3.2% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:10:51 Jan 27th | D-Star | VA3KS/705 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
13:58:17 Jan 27th | D-Star | VA3KS/ID51 (GPS) | CQCQCQ | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
13:12:02 Jan 27th | D-Star | (GPS) | CQCQCQ | RF | 18.8 | 3.2% | S9+50dB (-43 dBm) |